Our previous Publishers and Investors List post has been the most viewed content on GamesRound.com. It’s time to update and refresh this invaluable resource.
First and foremost, we extend our gratitude to IndieGameBusinessยฎ, for graciously allowing us to share the updated list. If you would like to download the list you can do so here. We’ve incorporated publishers registered on GamesRound.com and provided direct links to their profiles on our platform.
For Publishers: If you haven’t already, register on GamesRound.com to create your profileโit’s free! Showcase the games youโve published, your team, and your unique approach to the industry. Highlight why talented game development teams should choose you as their publisher.
For Developers: Register on GamesRound.com to post your gameโit’s free and offers immense exposure. Your game will be visible to numerous publishers who have set up automated notifications to be alerted when new games matching their filters are posted. For example, a filter might include criteria such as Mobile, Casual, teams larger than 5 people from Europe or Asia, seeking a publisher.
Publishers List 2024
PUBLISHER | PC | Console | Mobile | GR URL |
๐ 101XP | ๐ข | ๐ข | Connect | |
๐ 89Trillion | ๐ข | Connect | ||
๐ App Central | ๐ข | Connect | ||
๐ AppicPlay | ๐ข | Connect | ||
๐ AppInChina | ๐ข | Connect | ||
๐ AppQuantum | ๐ข | Connect | ||
๐ APPTUTTi | ๐ข | Connect | ||
๐ Azerion | Connect | |||
๐ Azur Games | ๐ข | Connect | ||
๐ Black Tower | ๐ข | Connect | ||
๐ BlitWorks | ๐ข | ๐ข | Connect | |
๐ BoomBit | ๐ข | ๐ข | Connect | |
๐ ByteDance | ๐ข | Connect | ||
๐ Carry1st | ๐ข | Connect | ||
๐ CrazyLabs | ๐ข | Connect | ||
๐ CreaGames | ๐ข | Connect | ||
๐ Crytivo | ๐ข | ๐ข | Connect | |
๐ Ducky | ๐ข | Connect | ||
๐ Duoku Game | ๐ข | Connect | ||
๐ Dyad Games | ๐ข | Connect | ||
๐ eastasiasoft | ๐ข | ๐ข | Connect | |
๐ GameFocused | ๐ข | Connect | ||
๐ Gamegami | ๐ข | ๐ข | Connect | |
๐ gamigo | ๐ข | ๐ข | Connect | |
๐ Green Panda Games | ๐ข | Connect | ||
๐ Habby | ๐ข | Connect | ||
๐ Homa Games | ๐ข | Connect | ||
๐ IDC/Games | ๐ข | ๐ข | Connect | |
๐ Innova | ๐ข | Connect | ||
๐ JoyPac | ๐ข | Connect | ||
๐ Ketchapp | ๐ข | Connect | ||
๐ Kowloon Nights | ๐ข | ๐ข | Connect | |
๐ LITE Games | ๐ข | Connect | ||
๐ Lucky Bus | ๐ข | Connect | ||
๐ Marvelous Europe | ๐ข | ๐ข | Connect | |
๐ Megaxus | ๐ข | Connect | ||
๐ Merge Games | ๐ข | ๐ข | Connect | |
๐ META Publishing | ๐ข | ๐ข | Connect | |
๐ Modus Games | ๐ข | ๐ข | Connect | |
๐ Moonee | ๐ข | Connect | ||
๐ MY.GAMES | Connect | |||
๐ Netmarble | ๐ข | ๐ข | ๐ข | Connect |
๐ No Gravity Games | ๐ข | ๐ข | Connect | |
๐ Nordcurrent | ๐ข | Connect | ||
๐ Nutaku Publishing | Connect | |||
๐ Playades EOOD | ๐ข | Connect | ||
๐ PQube | ๐ข | ๐ข | Connect | |
๐ QubicGames | ๐ข | Connect | ||
๐ S2 GAMES S.A. | ๐ข | Connect | ||
๐ Scopely | ๐ข | Connect | ||
๐ Skybound Games | ๐ข | ๐ข | ๐ข | Connect |
๐ Skystone Games | ๐ข | ๐ข | ๐ข | Connect |
๐ SoulGame Mobi | ๐ข | Connect | ||
๐ Tamalaki & FGL Publishing | ๐ข | Connect | ||
๐ TapNation | ๐ข | Connect | ||
๐ The Irregular Corporation | ๐ข | ๐ข | Connect | |
๐ Timuz Solutions | ๐ข | Connect | ||
๐ tinyBuild Games | ๐ข | ๐ข | ๐ข | Connect |
๐ Voodoo | ๐ข | Connect | ||
๐ VTC Game | ๐ข | Connect | ||
๐ Yattaplay | ๐ข | Connect | ||
๐ ZeptoLab | ๐ข | Connect | ||
๐ ZPLAY | ๐ข | Connect | ||
11 bit Studios | ๐ข | ๐ข | ||
1C Publishing EU | ๐ข | ๐ข | ||
2124 Publishing | ๐ข | ๐ข | ||
2Awesome Studio | ๐ข | ๐ข | ||
2K Games | ๐ข | ๐ข | ๐ข | |
2P Games | ๐ข | ๐ข | ||
2tainment | ๐ข | ๐ข | ||
3goo K.K. 505 Games | ๐ข | ๐ข ๐ข | ๐ข | |
6waves 9interactive | ๐ข | |||
A Star Software Abiding Bridge | ๐ข | ๐ข | ๐ข ๐ข | |
Absolutist Abylight | ๐ข ๐ข | ๐ข | ๐ข ๐ข | |
Abzorba Games Accelerate Games Inc. | ๐ข | ๐ข | ๐ข ๐ข | |
AceViral.com LTD | ๐ข | |||
Activision | ๐ข | ๐ข | ||
Acttil | ๐ข | ๐ข | ||
Addicting Games | ๐ข | |||
Adult Swim | ๐ข | ๐ข | ๐ข | |
Advenworks | ๐ข | |||
Aerosoft | ๐ข | ๐ข | ||
Akatsuki | ๐ข | |||
AKPublish | ๐ข | |||
Aksys Games | ๐ข | ๐ข | ||
Akupara Games | ๐ข | ๐ข | ||
Alawar Entertainment | ๐ข | ๐ข | ||
All iN! Games | ๐ข | ๐ข | ||
Alliance | ๐ข | ๐ข | ||
Alternative Software | ๐ข | ๐ข | ||
Amanotes | ๐ข | |||
Ambition | ๐ข | |||
AMC Games | ๐ข | |||
Andromeda Entertainment | ||||
Animoca Brands | ๐ข | |||
Annapurna Interactive | ๐ข | ๐ข | ||
Another Indie | ||||
Anshar Studios | ||||
AOE Plus | ๐ข | ๐ข | ๐ข | |
Apogee Entertainment | ๐ข | ๐ข | ||
Appsolute Games | ๐ข | |||
Arc System Works | ๐ข | ๐ข | ||
Armor Games Studios | ๐ข | ๐ข | ๐ข | |
Artax Games | ๐ข | ๐ข | ๐ข | |
ARTE | ||||
Artifex Mundi | ๐ข | ๐ข | ๐ข | |
Asmodee Digital | ๐ข | ๐ข | ||
Aspyr Media | ๐ข | ๐ข | ๐ข | |
Assemble Entertainment GmbH | ๐ข | ๐ข | ||
astragon | ๐ข | ๐ข | ||
Astrolabe Games | ๐ข | ๐ข | ||
Atari | ๐ข | ๐ข | ๐ข | |
ATLUS | ๐ข | ๐ข | ||
Autumn Games | ๐ข | |||
Avid.ly | ๐ข | |||
Babil Games | ๐ข | |||
Bandai Namco Europe | ๐ข | ๐ข | ||
BBG Entertainment | ๐ข | |||
Bedtime Digital Games | ๐ข | ๐ข | ๐ข | |
Beep Japan | ๐ข | ๐ข | ||
Behaviour Interactive | ๐ข | |||
Belka Games | ๐ข | |||
Beyond Frames | ||||
Beyond Frames Entertainment AB | ||||
Bifrost Entertainment | ๐ข | ๐ข | ||
Big Fish Games | ๐ข | ๐ข | ||
Big Sugar Games | ๐ข | ๐ข | ||
Big Wolf Games | ๐ข | |||
BIGMODE | ๐ข | ๐ข | ||
Bigpoint | ๐ข | |||
Billionsoft | ๐ข | ๐ข | ||
Binary Haze Interactive | ๐ข | ๐ข | ||
Bisbog | ๐ข | |||
Black Shell Media | ๐ข | |||
Black Snowflake | ๐ข | |||
Blowfish Studios | ๐ข | ๐ข | ๐ข | |
Bonus Stage Publishing | ๐ข | ๐ข | ||
Boombox Games Inc. | ๐ข | ๐ข | ๐ข | |
Boomdash Digital | ๐ข | |||
BoomHits | ๐ข | |||
Boyaa Interactive | ๐ข | ๐ข | ||
Brace Yourself Games | ๐ข | ๐ข | ๐ข | |
Brainium Studios | ๐ข | |||
Brightika, Inc. | ๐ข | |||
Budge Studios | ๐ข | |||
Buka Entertainment | ๐ข | ๐ข | ๐ข | |
By Aliens Limited | ๐ข | |||
Camlann Games | ๐ข | |||
Capcom | ๐ข | ๐ข | ||
Catness Game Studios | ๐ข | ๐ข | ||
ChiliDog Interactive | ๐ข | ๐ข | ||
Chorus Worldwide | ๐ข | ๐ข | ||
Chucklefish | ๐ข | ๐ข | ||
CI Games | ๐ข | ๐ข | ||
CM Games | ๐ข | |||
Coatsink Software | ๐ข | ๐ข | ๐ข | |
Coda Platform Ltd | ๐ข | |||
Codemasters | ๐ข | |||
Coffee Stain Publishing | ๐ข | ๐ข | ||
Com2us USA | ๐ข | |||
CRATR.games | ๐ข | |||
CreativeForge Games | ๐ข | ๐ข | ||
Crescent Moon Games | ๐ข | ๐ข | ||
CRITICAL REFLEX | ๐ข | ๐ข | ||
Cronos Interactive | ๐ข | |||
Crunching Koalas | ๐ข | ๐ข | ||
Cult Games | ๐ข | ๐ข | ||
Curve Games | ๐ข | ๐ข | ||
Cyan | ๐ข | ๐ข | ๐ข | |
Cyberstep | ๐ข | |||
Cygames | ๐ข | |||
D3 Go! | ๐ข | ๐ข | ||
Daedalic Entertainment | ๐ข | ๐ข | ||
DANGEN Entertainment | ๐ข | ๐ข | ||
Danger Field Publishing | ๐ข | ๐ข | ||
Dear Villagers | ๐ข | ๐ข | ||
DECA Games | ๐ข | ๐ข | ๐ข | |
Deck13 Spotlight | ๐ข | ๐ข | ||
Deep Silver FISHLABS | ๐ข | ๐ข | ||
Degica Games | ๐ข | ๐ข | ||
Denda | ๐ข | ๐ข | ||
Destiny Development | ๐ข | |||
Destructive Creations | ๐ข | ๐ข | ||
Devolver Digital | ๐ข | ๐ข | ๐ข | |
Different Tales | ๐ข | ๐ข | ||
Digerati | ๐ข | ๐ข | ๐ข | |
Digital Bards | ๐ข | |||
Digital Dragon Games | ๐ข | ๐ข | ๐ข | |
Digital Matters Publishing | ๐ข | ๐ข | ||
Digital Tribe Games | ๐ข | ๐ข | ||
Disney Interactive | ๐ข | ๐ข | ||
Dontnod Entertainment | ๐ข | ๐ข | ||
Doodle Mobile | ๐ข | |||
DotEmu | ๐ข | ๐ข | ๐ข | |
Double Eleven | ๐ข | ๐ข | ๐ข | |
DoubleDown Interactive | ๐ข | |||
Doublethink Games | ๐ข | ๐ข | ||
Doyoyo Games | ๐ข | ๐ข | ||
DX Gameworks | ๐ข | ๐ข | ||
Dyxel Game Publisher | ๐ข | ๐ข | ๐ข | |
E-Line Media | ๐ข | ๐ข | ๐ข | |
East2West Games | ๐ข | |||
Electronic Arts | ๐ข | ๐ข | ||
Electronic Sheep Games | ๐ข | |||
Elex Technology | ๐ข | |||
Emay Games Epic Games | ๐ข | ๐ข | ๐ข ๐ข | |
Erabit Games ESDigital Games LTD | ๐ข ๐ข | ๐ข | ๐ข | |
Esigame Limited Esprit Games | ๐ข ๐ข | |||
Etherealโs Flow European Games Group | ๐ข ๐ข | ๐ข | ||
Excalibur | ๐ข | |||
Exient Publishing | ๐ข | |||
Exordium | ๐ข | |||
Falafel Games | ๐ข | |||
Farlight Games | ๐ข | |||
Fast Travel Games | ||||
FDG Entertainment | ๐ข | ๐ข | ๐ข | |
Feardemic | ๐ข | ๐ข | ||
Fellow Traveller Games | ๐ข | ๐ข | ||
Feral Interactive | ๐ข | ๐ข | ||
Fibrum | ||||
Firefly Games | ๐ข | |||
Firenut Games | ๐ข | |||
Fireshine Games | ๐ข | ๐ข | ||
Firesquid | ๐ข | ๐ข | ||
Firestoke | ๐ข | ๐ข | ||
FlowMotion Entertainment | ๐ข | |||
Flyhigh Works | ๐ข | ๐ข | ||
Focus Entertainment | ๐ข | ๐ข | ||
Forever Entertainment | ๐ข | ๐ข | ๐ข | |
Forthright Entertainment | ๐ข | ๐ข | ||
Foton.Ventures | ๐ข | ๐ข | ๐ข | |
FredBear Games | ๐ข | ๐ข | ||
Freedom Games | ๐ข | ๐ข | ||
Freeze Tag | ๐ข | ๐ข | ||
Freshbox Games | ๐ข | |||
From The Bench Games | ๐ข | |||
Frozen District | ๐ข | |||
FTX Games | ๐ข | |||
Fulqrum Publishing Ltd. | ๐ข | ๐ข | ||
Funbox Media Limited | ๐ข | ๐ข | ๐ข | |
Fundamentally Games | ๐ข | ๐ข | ||
Funorama | ๐ข | |||
Funtap | ๐ข | |||
Future Friends Games | ๐ข | |||
G5 Entertainment | ๐ข | ๐ข | ||
GalacticThumb | ๐ข | |||
Game District | ๐ข | |||
Game Troopers SL | ๐ข | ๐ข | ||
Gameforge | ๐ข | ๐ข | ||
GameMill Entertainment | ๐ข | |||
Gameparic | ๐ข | |||
GamePower7 | ๐ข | |||
Gamera Interactive | ๐ข | ๐ข | ||
Gamerholix Limited | ๐ข | ๐ข | ๐ข | |
Gamers Digital | ๐ข | ๐ข | ||
Gamersky Games | ๐ข | |||
Games Operators | ๐ข | |||
GAMESinFLAMES | ๐ข | ๐ข | ||
GameTomo | ๐ข | |||
gamigo | ๐ข | ๐ข | ||
Gearbox Publishing | ๐ข | ๐ข | ||
Ghost Ship Games | ๐ข | ๐ข | ||
Giiku Games | ๐ข | ๐ข | ||
Gismart | ๐ข | |||
Global Gaming Initiative | ๐ข | |||
Goblinz Studio | ๐ข | ๐ข | ๐ข | |
goGame | ๐ข | |||
GoLive Games | ๐ข | |||
Good Job Games | ๐ข | |||
Good Shepherd Games | ๐ข | ๐ข | ๐ข | |
Goodgame Studios | ๐ข | |||
Graffiti Games | ๐ข | ๐ข | ||
Gravity Interactive | ๐ข | ๐ข | ||
Green Grey Studio | ๐ข | |||
green man gaming | ๐ข | ๐ข | ||
Grindstone | ๐ข | ๐ข | ||
Gun Media | ๐ข | ๐ข | ||
Gungho Online Entertainment | ๐ข | ๐ข | ๐ข | |
H2 Interactive | ๐ข | ๐ข | ||
HandyGames – A THQ Nordic Company | ๐ข | ๐ข | ||
Happinet | ๐ข | |||
Hatinh Interactive | ๐ข | ๐ข | ๐ข | |
Heatherglade Publishing | ๐ข | |||
HeroCraft | ๐ข | ๐ข | ๐ข | |
Hidden Trap | ๐ข | ๐ข | ๐ข | |
Higgs Games | ๐ข | ๐ข | ๐ข | |
Hit Box Games | ๐ข | ๐ข | ๐ข | |
Hitcents | ๐ข | ๐ข | ๐ข | |
Hooded Horse | ๐ข | ๐ข | ||
Hook Games | ๐ข | ๐ข | ||
Hoopsly | ๐ข | |||
Hound Picked | ๐ข | ๐ข | ||
Humble Bundle | ๐ข | ๐ข | ||
Huuuge Games | ๐ข | |||
HYBRID SQUAD | ๐ข | ๐ข | ||
HyperBeard | ๐ข | |||
Hyperstrange | ๐ข | ๐ข | ||
HypeTrain Digital | ๐ข | ๐ข | ||
Iceberg Interactive | ๐ข | ๐ข | ||
Idea Factory International | ๐ข | ๐ข | ||
idealCat Games | ๐ข | |||
IM30 | ๐ข | |||
IMGN.PRO | ๐ข | ๐ข | ||
Immanitas Entertainment | ๐ข | |||
Imperia Online JSC | ๐ข | ๐ข | ||
Inca Games | ๐ข | |||
Indie Ark | ๐ข | ๐ข | ๐ข | |
Indie Champions | ๐ข | |||
IndieNova | ๐ข | ๐ข | ๐ข | |
Inlogic Software s.r.o | ๐ข | |||
Intragames | ๐ข | ๐ข | ||
Ishtar Games | ๐ข | ๐ข | ||
Jagex | ๐ข | ๐ข | ||
Jam City | ๐ข | |||
JanduSoft | ๐ข | ๐ข | ||
Jetpack Collective | ๐ข | ๐ข | ||
JoyVoo | ๐ข | |||
Juicy | ๐ข | |||
Just For Games | ๐ข | ๐ข | ||
Kabam | ๐ข | |||
Kakao Games | ๐ข | ๐ข | ||
Kalypso Media | ๐ข | ๐ข | ๐ข | |
Kasedo Games | ๐ข | ๐ข | ||
Katnappe | ๐ข | ๐ข | ||
Kemco | ๐ข | ๐ข | ๐ข | |
Kepler Interactive | ๐ข | ๐ข | ||
Kinda Brave | ๐ข | ๐ข | ||
Kiss Publishing Ltd | ๐ข | ๐ข | ๐ข | |
Klabater | ๐ข | ๐ข | ||
Komodo | ๐ข | |||
Konami Digital Entertainment | ๐ข | ๐ข | ||
Koolbit | ๐ข | |||
Kwalee | ๐ข | ๐ข | ๐ข | |
Lab Cave Games | ๐ข | |||
Leadman Games | ๐ข | |||
Legacy Games | ๐ข | ๐ข | ๐ข | |
Lego | ๐ข | ๐ข | ๐ข | |
Leoful | ๐ข | ๐ข | ๐ข | |
Level Up Interactive | ๐ข | |||
Lightning Games | ๐ข | ๐ข | ||
Lion Castle | ๐ข | |||
Lion Studios | ๐ข | |||
Little Orbit | ๐ข | |||
Live Motion Games | ๐ข | |||
Lock ‘n Load Publishing | ๐ข | ๐ข | ||
LTGames Global | ๐ข | ๐ข | ๐ข | |
Ludique Works | ๐ข | ๐ข | ๐ข | |
Ludum | ๐ข | |||
Magmic | ๐ข | |||
Magnussoft | ๐ข | |||
Majesco Entertainment | ๐ข | ๐ข | ||
Majesty House | ๐ข | ๐ข | ||
Mamboo Games | ๐ข | |||
ManyDev Studio | ๐ข | |||
Maple Whispering | ๐ข | ๐ข | ||
Mastiff | ๐ข | ๐ข | ||
Matchingham Games | ๐ข | |||
Maximum Games | ๐ข | ๐ข | ||
Medrick Game Studio | ๐ข | ๐ข | ||
Megu Games | ๐ข | |||
Meridian4 | ๐ข | |||
Meteorbyte Publishing++ | ๐ข | ๐ข | ||
Microids | ๐ข | ๐ข | ๐ข | |
MicroProse | ๐ข | |||
Mill Games S.A. | ๐ข | ๐ข | ||
Mindscape | ๐ข | ๐ข | ||
Miniclip | ๐ข | |||
Mixtvision Games | ๐ข | ๐ข | ๐ข | |
MobileBits | ๐ข | ๐ข | ||
Mode 7 Games | ๐ข | |||
Modern Wolf | ๐ข | ๐ข | ||
Mooneye Indies | ||||
Movie Games S.A. | ๐ข | ๐ข | ||
MWMi | ๐ข | ๐ข | ||
MyGamez | ๐ข | |||
Mystery Tag | ๐ข | |||
NA Publishing | ๐ข | ๐ข | ||
Nakana.io | ๐ข | |||
Nanovation | ๐ข | |||
Naptime Games | ๐ข | ๐ข | ||
Narin Games | ๐ข | |||
Natsume | ๐ข | |||
Nazara Games | ๐ข | |||
NCSoft West | ๐ข | ๐ข | ||
nDreams | ๐ข | ๐ข | ||
Nejcraft Interactive s.r.o. | ๐ข | ๐ข | ||
Nekki Games | ๐ข | ๐ข | ๐ข | |
Neon Doctrine | ๐ข | ๐ข | ||
Neowiz | ๐ข | ๐ข | ||
Neverland Entertainment | ๐ข | ๐ข | ||
New Tales | ๐ข | ๐ข | ๐ข | |
NEXON | ๐ข | |||
Nicalis | ๐ข | |||
Nighthawk Interactive | ๐ข | |||
Nikita Online | ๐ข | ๐ข | ||
Nintendo | ๐ข | |||
NIS America | ๐ข | ๐ข | ||
Nkidu Games | ๐ข | |||
No More Robots | ๐ข | |||
Noodlecake Studios | ๐ข | ๐ข | ๐ข | |
Nova Games | ๐ข | |||
Null Games | ๐ข | |||
Numskull Games | ๐ข | ๐ข | ||
Oasis Games | ๐ข | ๐ข | ๐ข | |
Ocean Media LLC | ๐ข | ๐ข | ๐ข | |
Oceanhouse Media | ๐ข | |||
Oro Interactive | ๐ข | ๐ข | ||
Outplay Entertainment | ๐ข | ๐ข | ||
Outright Games | ๐ข | ๐ข | ||
OverGamez | ๐ข | ๐ข | ||
Overseer Games | ๐ข | |||
OVIVO Games | ๐ข | |||
P2 Games | ๐ข | ๐ข | ๐ข | |
Panic | ๐ข | ๐ข | ||
Paradox | ๐ข | |||
Patriot Games | ๐ข | |||
Peaksel | ๐ข | ๐ข | ๐ข | |
Perfect World | ๐ข | ๐ข | ๐ข | |
Perp Games | ๐ข | ๐ข | ||
Phoenix Online Studios | ๐ข | ๐ข | ||
PID Games | ๐ข | ๐ข | ๐ข | |
Pikii | ๐ข | ๐ข | ||
PikPok | ๐ข | ๐ข | ||
Pineapple Works | ๐ข | ๐ข | ||
Pixel Toys | ๐ข | |||
Pixmain | ๐ข | ๐ข | ||
Pixonic | ๐ข | |||
Plaion | ๐ข | ๐ข | ||
Plarium | ๐ข | ๐ข | ||
Play 3arabi | ๐ข | |||
Playcore Publishing | ๐ข | |||
PlayDate Digital | ๐ข | |||
Playdigious | ๐ข | ๐ข | ๐ข | |
PlayPark Inc. | ๐ข | ๐ข | ||
PlaySide Publishing | ๐ข | ๐ข | ||
PlayStack | ๐ข | ๐ข | ๐ข | |
Playtika | ๐ข | |||
Playtonic Friends | ๐ข | |||
PlayWay | ๐ข | |||
PM Studios | ๐ข | ๐ข | ๐ข | |
Ponos | ๐ข | |||
PopReach Games | ๐ข | |||
Potato Play | ๐ข | |||
Prismatika Games | ๐ข | |||
Private Division | ๐ข | ๐ข | ||
Project99 | ๐ข | ๐ข | ||
Pujia8 Studio | ๐ข | |||
Quantic Dream | ๐ข | ๐ข | ||
Qublix | ๐ข | |||
Radianity Publishing | ๐ข | ๐ข | ||
Rainy Frog | ๐ข | |||
Raiser Games | ๐ข | ๐ข | ๐ข | |
Ravenage | ๐ข | ๐ข | ||
Ravensburger | ๐ข | ๐ข | ||
Ravenscourt Games | ๐ข | ๐ข | ||
Raw Fury Games | ๐ข | ๐ข | ||
REDDEER.GAMES | ||||
RedFox Games | ๐ข | ๐ข | ||
Reef Entertainment | ๐ข | ๐ข | ||
Reflex Gaming | ๐ข | |||
Reliance Games | ๐ข | |||
Renatus Media | ๐ข | |||
Ripples Asia Venture Pte Ltd Ripstone | ๐ข ๐ข | ๐ข ๐ข | ๐ข | |
Rocket Panda Games Rockstar Games | ๐ข ๐ข | ๐ข ๐ข | ๐ข | |
Rogue Games | ๐ข | ๐ข | ๐ข | |
rokaplay | ๐ข | ๐ข | ||
Rollic Games | ๐ข | |||
RosMedia | ๐ข | |||
Ruby Games | ๐ข | |||
Saber Interactive | ๐ข | |||
Sablo Studio | ๐ข | |||
Sandsoft Games | ๐ข | ๐ข | ๐ข | |
SayGames | ๐ข | |||
Second Maze | ๐ข | |||
Secret Mode | ๐ข | ๐ข | ๐ข | |
SEGA | ๐ข | ๐ข | ๐ข | |
Serenity Forge | ๐ข | ๐ข | ||
SFL Interactive | ๐ข | ๐ข | ๐ข | |
sheepyard | ๐ข | |||
Shengqu Games | ๐ข | |||
Shiro Unlimited | ||||
Shueisha Games | ๐ข | ๐ข | ๐ข | |
Slitherine | ๐ข | |||
Smilegate Megaport | ๐ข | ๐ข | ||
Snail Games | ๐ข | ๐ข | ๐ข | |
Snapbreak Games | ๐ข | ๐ข | ๐ข | |
SNK Playmore | ๐ข | ๐ข | ๐ข | |
Snow Cannon Games | ๐ข | ๐ข | ๐ข | |
SNSplus | ๐ข | |||
SOEDESCO | ๐ข | ๐ข | ||
SOFTGAMES | ๐ข | |||
Sometimes You | ๐ข | ๐ข | ||
Sony | ๐ข | ๐ข | ||
Spawn Digital | ๐ข | ๐ข | ||
Spicy Bubble Team | ๐ข | |||
Spike Chunsoft | ๐ข | ๐ข | ||
Spiral Up Games | ๐ข | |||
Square Enix | ๐ข | ๐ข | ||
Star Drifters | ๐ข | |||
Star Island Games | ๐ข | |||
Starbreeze | ๐ข | ๐ข | ||
Steaksteak Games | ๐ข | |||
Sticky Rice Games | ๐ข | ๐ข | ||
Stillfront Group | ๐ข | ๐ข | ๐ข | |
Strange Scaffold | ๐ข | |||
Stray Fawn Studio | ๐ข | |||
Strictly Limited Games | ๐ข | |||
Sunday GmbH | ๐ข | |||
SunDust | ๐ข | ๐ข | ||
Super Rare Games | ๐ข | ๐ข | ||
Super.com | ๐ข | ๐ข | ||
Superera | ๐ข | |||
Supersonic | ๐ข | |||
Survios | ๐ข | |||
Sweet Nitro | ๐ข | |||
System 3 | ๐ข | ๐ข | ||
TA Publishing | ๐ข | ๐ข | ||
Tamatem Inc | ๐ข | |||
TapNice | ๐ข | |||
Tastypill | ๐ข | |||
Tate Multimedia S.A. | ๐ข | ๐ข | ๐ข | |
Team17 | ๐ข | ๐ข | ๐ข | |
Telltale | ๐ข | ๐ข | ๐ข | |
Tencent | ๐ข | ๐ข | ๐ข | |
Tequila Mobile | ๐ข | |||
The 4 Winds Entertainment | ๐ข | |||
The Arcade Crew | ๐ข | |||
The Fox Software | ๐ข | ๐ข | ||
The Hidden Levels | ๐ข | |||
The Iterative Collective | ๐ข | ๐ข | ||
The Label | ๐ข | ๐ข | ||
The Quantum Astrophysics Guild | ๐ข | ๐ข | ๐ข | |
Thermite Games | ๐ข | |||
Those Awesome Guys | ๐ข | ๐ข | ๐ข | |
THQ Nordic | ๐ข | ๐ข | ||
Throwback Entertainment | ๐ข | ๐ข | ||
Thunderful Publishing | ๐ข | ๐ข | ๐ข | |
Tilting Point | ๐ข | ๐ข | ๐ข | |
Tivola | ๐ข | ๐ข | ||
Toge Productions | ๐ข | |||
Tommo | ๐ข | ๐ข | ||
Top Hat Studios | ๐ข | ๐ข | ||
Toplitz Productions | ๐ข | |||
Tribute Games | ๐ข | ๐ข | ๐ข | |
Tripwire Presents | ๐ข | ๐ข | ||
Turbo Chilli | ๐ข | |||
TutoTOONS | ๐ข | |||
Twin Sails Interactive | ๐ข | ๐ข | ||
Two Way Media | ๐ข | |||
Ubisoft Entertainment | ๐ข | ๐ข | ||
UFO Interactive Games | ๐ข | ๐ข | ||
Ukiyo Publishing | ๐ข | |||
Ukuza | ๐ข | ๐ข | ||
Ultimate Games | ๐ข | ๐ข | ๐ข | |
Umbrella Games | ๐ข | |||
United Games Entertainment | ๐ข | |||
United Label | ๐ข | ๐ข | ||
United Soft Media | ๐ข | ๐ข | ๐ข | |
Untold Tales | ๐ข | ๐ข | ||
Uzuka | ๐ข | ๐ข | ||
Valkyrie Initiative | ๐ข | ๐ข | ||
Versus Evil | ๐ข | ๐ข | ๐ข | |
Vertigo Arcades | ||||
VGW | ๐ข | ๐ข | ||
Vicarious Publishing | ๐ข | |||
Vivid Games | ๐ข | |||
VoxPop Games, Inc. | ๐ข | ๐ข | ||
Vplay Games | ๐ข | |||
Wales Interactive | ๐ข | ๐ข | ||
Walkabout Games | ๐ข | ๐ข | ||
Wandering Wizard | ๐ข | |||
Warner Brothers | ๐ข | ๐ข | ๐ข | |
Whaleapp | ๐ข | |||
What(games) | ๐ข | |||
WhisperGames | ๐ข | ๐ข | ๐ข | |
Whitethorn Games | ๐ข | ๐ข | ๐ข | |
Wild River Games | ๐ข | ๐ข | ||
Winwap Games | ๐ข | |||
Wired Productions | ๐ข | ๐ข | ๐ข | |
wizQ Interactive | ๐ข | |||
XFUN GAMES | ๐ข | |||
XSEED (Marvelous USA) | ๐ข | ๐ข | ||
Xyrality | ๐ข | |||
Yodo1 | ๐ข | |||
Yogscast Games | ๐ข | ๐ข | ||
Yoozoo Games | ๐ข | |||
Ysbryd Games | ๐ข | ๐ข | ๐ข | |
YSO Corp | ๐ข | |||
ZeniMax Media | ๐ข | |||
Zerouno Games | ๐ข | ๐ข | ||
Zordix | ๐ข | ๐ข | ||
Zynga | ๐ข | ๐ข |
Investors List 2024
Company Name |
1/1 Capital |
14W |
1517 Fund |
1UP Capital |
1Up Ventures |
24 Haymarket |
3TS Capital Partners |
43North |
44 Ventures |
47 Ventures |
50 Partners |
500 Global |
6th Man Ventures |
7percent Ventures |
83North |
<IMPACT> Accelerator |
A’Z Angels |
ABRY Partners |
Accel Partners |
Accelerace |
Accelerator Centre |
Accelerator Ventures |
Accomplice |
ACE & Company |
Act Venture Capital |
Ada Ventures |
AddVenture |
Advancit Capital |
AET Fund |
AfterWork Ventures |
Aggie Angel Network |
AGM Investment |
Agnitio Capital |
ah! Ventures |
Airborne Ventures |
Akademi Cevre |
Akur Capital |
Aldeon |
Alliance of Angels |
Almi Invest |
Alpaca VC |
AlphaLab |
AltaIR Capital |
Altered Ventures |
Altimeter Capital |
Altos Ventures |
Alumni Ventures Group |
Alven Capital |
Amazon Alexa Fund |
Ambient Sound Investments |
AME Cloud Ventures |
American Capital |
Amicus Capital |
Amino Capital |
Amplifier Game Invest |
Amplify.LA |
AmTech Partners |
Andreessen Horowitz |
AngelCube |
ANRI |
Anthem Venture Partners |
Anthos Capital |
Antler |
Apax Partners |
AppWorks |
APX |
Aream&Co. |
Asahi Media Lab Ventures |
